W.____._...._....._._________.__........._...................... ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0-2 | 4686 | 0/8/4172 | W | 0.43 | 0 | 0 | 0.0 | 0.33 | 111.32 | 35.175.191.46 | host4.quart-soft.net | GET /server-status HTTP/1.1 |
1-2 | - | 0/0/3937 | . | 0.30 | 210 | 0 | 0.0 | 0.00 | 110.75 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
2-2 | 4688 | 0/8/4054 | _ | 1.38 | 68 | 2142 | 0.0 | 0.51 | 105.73 | 216.244.66.229 | lib-krm.org | GET /books/%D1%80%D0%B0%D0%B7%D0%B3%D0%BE%D0%B2%D0%BE%D1%80%D1% |
3-2 | 4906 | 0/3/4073 | _ | 0.25 | 110 | 2954 | 0.0 | 0.49 | 105.11 | 185.108.106.251 | host4.quart-soft.net | GET /awstats/awstats.pl?framename=mainright&output=refererpages |
4-2 | 4907 | 0/3/3590 | _ | 0.06 | 116 | 995 | 0.0 | 0.29 | 94.09 | 103.87.142.39 | host4.quart-soft.net | GET /awstats/awstats.pl?framename=mainright&output=refererpages |
5-2 | 4908 | 0/3/3457 | _ | 0.55 | 112 | 180 | 0.0 | 0.01 | 86.06 | 5.255.231.7 | konstlib.net | GET /node/17497 HTTP/1.1 |
6-2 | - | 0/0/3565 | . | 0.00 | 2478 | 0 | 0.0 | 0.00 | 95.97 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
7-2 | 3166 | 0/74/3016 | _ | 2.27 | 26 | 414 | 0.0 | 1.57 | 92.24 | 109.248.143.63 | host4.quart-soft.net | GET //awstats/awstats.pl?framename=mainright&output=refererpage |
8-2 | - | 0/0/2355 | . | 0.00 | 2476 | 0 | 0.0 | 0.00 | 62.09 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
9-2 | - | 0/0/3007 | . | 0.00 | 2475 | 0 | 0.0 | 0.00 | 84.86 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
10-2 | - | 0/0/2786 | . | 0.00 | 2473 | 0 | 0.0 | 0.00 | 87.91 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
11-2 | - | 0/0/3053 | . | 0.00 | 2474 | 0 | 0.0 | 0.00 | 86.91 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
12-2 | 3171 | 0/76/2572 | _ | 3.40 | 2 | 265 | 0.0 | 1.53 | 77.51 | 95.108.213.86 | konstlib.net | GET /2016/01/ HTTP/1.1 |
13-2 | - | 0/0/1908 | . | 0.00 | 2470 | 1093 | 0.0 | 0.00 | 48.08 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
14-2 | - | 0/0/2134 | . | 1.99 | 212 | 0 | 0.0 | 0.00 | 76.56 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
15-2 | - | 0/0/2345 | . | 0.00 | 2472 | 0 | 0.0 | 0.00 | 67.79 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
16-2 | - | 0/0/2999 | . | 30.58 | 2488 | 0 | 0.0 | 0.00 | 85.30 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
17-2 | - | 0/0/1931 | . | 0.00 | 2494 | 0 | 0.0 | 0.00 | 60.13 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
18-2 | 27120 | 0/304/2048 | _ | 43.55 | 6 | 1278 | 0.0 | 8.03 | 82.75 | 213.180.203.77 | lib-krm.org | GET /ukr/projects/%D0%B1%D1%83%D0%BA%D1%82%D1%80%D0%B5%D0%B9%D0 |
19-2 | - | 0/0/2166 | . | 0.08 | 2499 | 0 | 0.0 | 0.00 | 57.63 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
20-2 | 3177 | 0/70/2093 | _ | 5.89 | 59 | 3014 | 0.0 | 2.49 | 69.22 | 216.244.66.229 | lib-krm.org | GET /books/%D1%8D%D0%BD%D1%86%D0%B8%D0%BA%D0%BB%D0%BE%D0%BF%D0% |
21-2 | 3178 | 0/75/2486 | _ | 3.64 | 45 | 8452 | 0.0 | 1.95 | 70.83 | 213.180.203.209 | konstlib.net | GET /node/10966 HTTP/1.1 |
22-2 | 3179 | 0/76/2207 | _ | 3.66 | 0 | 0 | 0.0 | 1.44 | 67.05 | 35.175.191.46 | host4.quart-soft.net | GET /robots.txt HTTP/1.1 |
23-2 | 3180 | 0/72/1555 | _ | 3.68 | 125 | 1157 | 0.0 | 1.81 | 52.17 | 85.208.96.200 | konstlib.net | GET /info/page/211/ HTTP/1.1 |
24-2 | 3181 | 0/72/996 | _ | 4.68 | 118 | 2485 | 0.0 | 1.37 | 27.01 | 103.87.142.39 | host4.quart-soft.net | GET /awstats/awstats.pl HTTP/1.1 |
25-2 | 3182 | 0/80/1420 | _ | 3.73 | 81 | 218 | 0.0 | 2.04 | 43.98 | 185.191.171.13 | konstlib.net | GET /node/16183 HTTP/1.1 |
26-2 | 3183 | 0/75/700 | _ | 4.69 | 103 | 257 | 0.0 | 1.61 | 21.41 | 185.191.171.13 | konstlib.net | GET /2014/05/page/2/ HTTP/1.1 |
27-2 | 3184 | 0/73/575 | _ | 3.61 | 81 | 325 | 0.0 | 2.69 | 22.86 | 104.249.29.71 | host4.quart-soft.net | GET /awstats/awstats.pl?framename=mainright&output=refererpages |
28-2 | 3185 | 0/78/600 | _ | 3.77 | 64 | 2129 | 0.0 | 3.44 | 28.73 | 216.153.63.222 | lib-krm.org | GET /wp-content/uploads/2020/06/10.pdf HTTP/1.1 |
29-2 | - | 0/0/651 | . | 2.82 | 463 | 0 | 0.0 | 0.00 | 30.09 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
30-2 | 3187 | 0/75/929 | _ | 3.27 | 35 | 1948 | 0.0 | 2.01 | 23.92 | 216.244.66.229 | lib-krm.org | GET /ukr/2020/08/29/21615/ HTTP/1.1 |
31-2 | 3188 | 0/73/594 | _ | 3.64 | 21 | 314 | 0.0 | 1.12 | 20.21 | 185.191.171.2 | konstlib.net | GET /18287-t.html HTTP/1.1 |
32-2 | - | 0/0/182 | . | 6.15 | 211 | 0 | 0.0 | 0.00 | 9.21 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
33-2 | - | 0/0/580 | . | 3.40 | 462 | 0 | 0.0 | 0.00 | 13.75 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
34-2 | - | 0/0/168 | . | 0.01 | 2493 | 0 | 0.0 | 0.00 | 8.16 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
35-2 | - | 0/0/166 | . | 11.47 | 13660 | 0 | 0.0 | 0.00 | 4.85 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
36-2 | - | 0/0/240 | . | 39.65 | 2489 | 0 | 0.0 | 0.00 | 12.69 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
37-2 | - | 0/0/34 | . | 11.71 | 13668 | 0 | 0.0 | 0.00 | 0.05 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
38-2 | - | 0/0/169 | . | 10.80 | 13671 | 0 | 0.0 | 0.00 | 8.36 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
39-2 | - | 0/0/25 | . | 7.26 | 13659 | 349 | 0.0 | 0.00 | 3.81 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
40-2 | - | 0/0/239 | . | 34.76 | 2496 | 0 | 0.0 | 0.00 | 11.30 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
41-2 | 27221 | 0/303/336 | _ | 37.00 | 38 | 300 | 0.0 | 9.56 | 11.19 | 194.110.13.24 | host4.quart-soft.net | GET /usage_201606.html HTTP/1.0 |
42-2 | - | 0/0/303 | . | 76.43 | 13679 | 2070 | 0.0 | 0.00 | 12.57 | 172.104.28.61 | lib-krm.org | GET /ukr/category/news/page/91/ HTTP/1.1 |
43-2 | - | 0/0/288 | . | 66.08 | 13725 | 0 | 0.0 | 0.00 | 7.85 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
44-2 | - | 0/0/250 | . | 30.31 | 2498 | 0 | 0.0 | 0.00 | 9.09 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
45-2 | - | 0/0/247 | . | 32.81 | 2492 | 0 | 0.0 | 0.00 | 14.08 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
46-2 | - | 0/0/39 | . | 8.11 | 13675 | 0 | 0.0 | 0.00 | 3.65 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
47-2 | - | 0/0/25 | . | 1.38 | 13728 | 0 | 0.0 | 0.00 | 1.36 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
48-2 | - | 0/0/492 | . | 91.02 | 2930 | 0 | 0.0 | 0.00 | 20.87 | 136.243.13.183 | host4.quart-soft.net | HEAD / HTTP/1.0 |
49-2 | - | 0/0/258 | . | 32.59 | 2485 | 0 | 0.0 | 0.00 | 6.24 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
50-2 | - | 0/0/31 | . | 8.37 | 13677 | 0 | 0.0 | 0.00 | 2.13 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
51-2 | - | 0/0/40 | . | 8.39 | 13667 | 0 | 0.0 | 0.00 | 0.62 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
52-2 | - | 0/0/243 | . | 36.55 | 2486 | 0 | 0.0 | 0.00 | 11.55 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
53-2 | - | 0/0/249 | . | 31.23 | 2487 | 0 | 0.0 | 0.00 | 7.70 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
54-2 | - | 0/0/714 | . | 36.27 | 2497 | 12 | 0.0 | 0.00 | 27.39 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
55-2 | - | 0/0/36 | . | 6.50 | 13698 | 0 | 0.0 | 0.00 | 0.55 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
56-2 | - | 0/0/41 | . | 6.93 | 13674 | 0 | 0.0 | 0.00 | 0.87 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
57-2 | - | 0/0/261 | . | 33.30 | 2484 | 0 | 0.0 | 0.00 | 7.06 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
58-2 | - | 0/0/17 | . | 4.61 | 13669 | 130 | 0.0 | 0.00 | 0.16 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
59-2 | - | 0/0/23 | . | 7.44 | 13658 | 0 | 0.0 | 0.00 | 0.08 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
60-2 | - | 0/0/30 | . | 2.15 | 13717 | 0 | 0.0 | 0.00 | 0.48 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
61-2 | - | 0/0/232 | . | 32.25 | 2491 | 0 | 0.0 | 0.00 | 12.54 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
62-2 | - | 0/0/230 | . | 32.85 | 2480 | 0 | 0.0 | 0.00 | 9.52 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
63-2 | - | 0/0/6 | . | 1.75 | 13734 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
64-2 | - | 0/0/23 | . | 8.54 | 13678 | 0 | 0.0 | 0.00 | 0.18 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
65-2 | - | 0/0/5 | . | 0.77 | 13738 | 0 | 0.0 | 0.00 | 0.40 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
66-2 | - | 0/0/8 | . | 1.58 | 13726 | 0 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
67-2 | - | 0/0/4 | . | 0.00 | 13743 | 0 | 0.0 | 0.00 | 0.31 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
68-2 | - | 0/0/22 | . | 8.86 | 13657 | 0 | 0.0 | 0.00 | 0.36 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
69-2 | - | 0/0/252 | . | 33.98 | 2495 | 0 | 0.0 | 0.00 | 11.63 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
70-2 | - | 0/0/303 | . | 33.50 | 461 | 0 | 0.0 | 0.00 | 11.85 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
71-2 | - | 0/0/2 | . | 0.00 | 118612 | 4733 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
72-2 | - | 0/0/2 | . | 0.00 | 118612 | 2730 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
73-2 | - | 0/0/5 | . | 0.00 | 118432 | 0 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
74-2 | - | 0/0/2 | . | 0.00 | 118612 | 734 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
75-2 | - | 0/0/2 | . | 0.00 | 118611 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
76-2 | - | 0/0/26 | . | 3.24 | 117145 | 0 | 0.0 | 0.00 | 0.52 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
77-2 | - | 0/0/481 | . | 44.67 | 92211 | 246 | 0.0 | 0.00 | 19.10 | 104.143.224.34 | host4.quart-soft.net | GET /awstats/awstats.pl?framename=mainright&output=refererpages |
78-2 | - | 0/0/24 | . | 1.31 | 116829 | 0 | 0.0 | 0.00 | 0.62 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
79-2 | - | 0/0/2 | . | 0.00 | 118610 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
80-2 | - | 0/0/2 | . | 0.19 | 118569 | 2224 | 0.0 | 0.00 | 0.11 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
81-2 | - | 0/0/2 | . | 0.00 | 118609 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
82-2 | - | 0/0/2 | . | 0.00 | 118608 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
83-2 | - | 0/0/2 | . | 0.00 | 118607 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
84-2 | - | 0/0/2 | . | 0.00 | 118606 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
85-2 | - | 0/0/2 | . | 0.00 | 118605 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
86-2 | - | 0/0/2 | . | 0.00 | 118603 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
87-2 | - | 0/0/2 | . | 0.00 | 118604 | 0 | 0.0 | 0.00 | 0.01 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
88-2 | - | 0/0/1 | . | 0.52 | 118627 | 60894 | 0.0 | 0.00 | 0.00 | 74.125.214.135 | lib-krm.org | HEAD /%D0%BC%D0%BE%D1%8F-%D1%80%D0%BE%D0%B4%D0%B8%D0%BD%D0%B0-% |
89-2 | - | 0/0/20 | . | 1.54 | 117152 | 0 | 0.0 | 0.00 | 0.37 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
90-2 | - | 0/0/5 | . | 0.00 | 118385 | 0 | 0.0 | 0.00 | 0.04 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
91-2 | - | 0/0/17 | . | 1.26 | 117228 | 0 | 0.0 | 0.00 | 0.44 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
92-2 | - | 0/0/16 | . | 1.23 | 117229 | 0 | 0.0 | 0.00 | 0.18 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
93-2 | - | 0/0/177 | . | 18.96 | 108743 | 0 | 0.0 | 0.00 | 2.85 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
94-2 | - | 0/0/4 | . | 0.00 | 118552 | 0 | 0.0 | 0.00 | 0.03 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
95-2 | - | 0/0/20 | . | 3.88 | 117146 | 0 | 0.0 | 0.00 | 0.43 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
96-2 | - | 0/0/438 | . | 43.82 | 93112 | 0 | 0.0 | 0.00 | 14.48 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
97-2 | - | 0/0/1 | . | 0.01 | 118627 | 50918 | 0.0 | 0.00 | 0.00 | 66.102.7.195 | konstlib.net | GET /info/programs_i_grants/eurinf/rss.xml HTTP/1.1 |
98-2 | - | 0/0/1 | . | 0.00 | 118627 | 50584 | 0.0 | 0.00 | 0.00 | 127.0.0.1 | host4.quart-soft.net | OPTIONS * HTTP/1.0 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
Pid | Active | Idle | Accesses | State |
---|---|---|---|---|
15934 | 173822 | 58823 | 16 | Ready |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 376 total sessions expired since starting: 376 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 1420 miss total removes since starting: 0 hit, 0 miss |