Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 89504 | 79618 | 81615 | 9912 | 18688 | 24256378 | 109032 | 897775 | 875807 | 984545 |
Jul 2022 | 143753 | 129573 | 133974 | 13537 | 41728 | 102916532 | 419664 | 4153211 | 4016763 | 4456352 |
Jun 2022 | 178649 | 161763 | 167051 | 11541 | 44327 | 114064376 | 346231 | 5011544 | 4852918 | 5359478 |
May 2022 | 116585 | 107187 | 102546 | 8369 | 45982 | 84109402 | 259451 | 3178948 | 3322801 | 3614149 |
Apr 2022 | 142661 | 123916 | 133251 | 6970 | 41611 | 92495612 | 209103 | 3997554 | 3717508 | 4279838 |
Mar 2022 | 179496 | 152085 | 172582 | 6547 | 42142 | 85585785 | 202977 | 5350047 | 4714652 | 5564384 |
Feb 2022 | 126645 | 113430 | 111986 | 8817 | 47975 | 85782049 | 246898 | 3135622 | 3176048 | 3546069 |
Jan 2022 | 129012 | 116732 | 114716 | 9925 | 63255 | 93320964 | 307700 | 3556208 | 3618710 | 3999397 |
Dec 2021 | 126244 | 113291 | 110036 | 9418 | 53700 | 85046630 | 291966 | 3411140 | 3512046 | 3913566 |
Nov 2021 | 117367 | 105925 | 96912 | 11368 | 52255 | 76460176 | 341060 | 2907381 | 3177769 | 3521025 |
Oct 2021 | 109511 | 98667 | 93507 | 12213 | 50828 | 74728982 | 378605 | 2898736 | 3058703 | 3394852 |
Sep 2021 | 111385 | 100001 | 97108 | 10812 | 48536 | 70375763 | 324378 | 2913241 | 3000049 | 3341558 |
Totals | 989142649 | 3437065 | 41411407 | 41043774 | 45975213 | |||||
Generated by Webalizer Version 2.21 |