Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 23497 | 21161 | 16921 | 1945 | 2363 | 2015940 | 3891 | 33842 | 42322 | 46994 |
Sep 2023 | 33514 | 21964 | 27087 | 1957 | 18027 | 35858390 | 58716 | 812621 | 658930 | 1005427 |
Aug 2023 | 48307 | 42461 | 38857 | 4208 | 31388 | 66871757 | 130468 | 1204575 | 1316302 | 1497540 |
Jul 2023 | 55381 | 46397 | 41321 | 4788 | 37454 | 72586051 | 148429 | 1280953 | 1438315 | 1716840 |
Jun 2023 | 65821 | 57516 | 40811 | 5867 | 38401 | 77713805 | 176036 | 1224342 | 1725509 | 1974640 |
May 2023 | 53977 | 47336 | 36547 | 5012 | 38842 | 75945596 | 155388 | 1132957 | 1467417 | 1673300 |
Apr 2023 | 35526 | 30362 | 20341 | 4280 | 31995 | 59463497 | 128411 | 610249 | 910879 | 1065791 |
Mar 2023 | 44007 | 37266 | 27127 | 4939 | 37589 | 68637515 | 153129 | 840964 | 1155259 | 1364241 |
Feb 2023 | 42498 | 34840 | 29448 | 4485 | 30527 | 46274825 | 125587 | 824565 | 975541 | 1189964 |
Jan 2023 | 59547 | 52859 | 45158 | 6012 | 36046 | 67629093 | 186392 | 1399920 | 1638643 | 1845976 |
Dec 2022 | 69778 | 52813 | 58428 | 8357 | 61886 | 54968544 | 259089 | 1811286 | 1637228 | 2163133 |
Nov 2022 | 134714 | 118479 | 121091 | 8273 | 53274 | 87133576 | 248198 | 3632749 | 3554381 | 4041424 |
Totals | 715098589 | 1773734 | 14809023 | 16520726 | 19585270 | |||||
Generated by Webalizer Version 2.21 |